LEAGUE  STANDINGS 2002/2003

Team

Played Won Drawn Lost Goals For Goals Against Goals Diff Points Possible Points
Hibs Girls 24 23 0 1 162 17 145 69 69
Cumbernauld Cosmos 24 23 0 1 116 13 104 69 69
Kilmarnock 22 15 1 6 62 31 31 46 52
Falkirk 22 15 0 7 121 37 84 45 51
Fife United 21 13 2 6 78 32 46 41 50
Whitburn 21 10 0 11 58 52 6 30 39
East Kilbride 20 9 3 8 55 48 7 30 42
Arsenal North 24 8 5 11 74 65 9 29 29
Paisley Saints 22 8 2 12 42 56 -14 26 32
GFC Hamilton 23 3 4 16 31 97 -66 13 16
Ayr United 22 2 3 17 22 146 -123 9 15
Dundee GFC 20 2 2 16 19 76 -57 8 20
Queen of South 21 1 3 18 15 175 -160 6 15

 

HIBS LEAGUE AND CUP RECORD

Played Won Drawn Lost Goals For Goals Against Goals Diff
31 28 0 3 196 25 171

 

 

WEST LEAGUE & CUP RESULTS 2002/2003

25/05/03 Hibs Girls 1 Cumbernauld Cosmos 2
25/05/03 Hibs Girls 3 Cumbernauld Cosmos 0
18/05/03 Cumbernauld Cosmos 2 Hibs Girls 1
13/05/03 Fife United 0 Hibs Girls 3
27/04/03 GFC Hamilton 0 Hibs Girls 8
13/04/03 Dundee Girls 0 Hibs Girls 7
06/04/03 Queen of the South 0 Hibs Girls 20
30/03/03 Kilmarnock 2 Hibs Girls 3
23/03/03 Arsenal North 3 Hibs Girls 4
09/03/03 Falkirk 3 Hibs Girls 5
02/03/03 East Kilbride 0 Hibs Girls 3
23/02/03 Hibs Girls 5 Falkirk 1
16/02/03 Ayr United 0 Hibs Girls 9
09/02/03 Fife United 2 Hibs Girls 1
02/02/03 Hibs Girls 4 Paisley Saints 0
26/01/03 Arsenal North 0 Hibs Girls 2
12/01/03 Hibs Girls P Dundee P
15/12/02 Paisley Saints 0 Hibs Girls 2
08/12/02 Hibs Girls 21 Queen of the South 0
01/12/02 Arsenal North P Hibs Girls P
17/11/02 Hibs Girls 2 Kilmarnock 0
10/11/02 Hibs Girls 4 Fife United 1
03/11/02 East Kilbride 3 Hibs Girls 6
27/10/02 Hibs Girls 8 East Kilbride 0
20/10/02 Hibs Girls 11 Ayr United 0
13/10/02 Falkirk P Hibs Girls P
06/10/02 Hibs Girls 10 Dundee Girls 0
29/09/02 Hibs Girls 6 Whitburn 1
22/09/02 Hibs Girls 5 Cumbernauld Cosmos 3
15/09/02 Hibs Girls 11 Falkirk 1
10/09/02 Fife United P Hibs Girls P
08/09/02 Hibs Girls 6 Arsenal North 0
04/09/02 Whitburn 1 Hibs Girls 8
01/09/02 Hibs Girls 10 GFC Hamilton 0